Stocks
Browse and explore available stocks from various markets with advanced filtering
Stock Listings
| Symbol | Name | Exchange | Country | Type | Currency | 
|---|---|---|---|---|---|
| ACAXW | Alset Capital Acquisition Corp. | NASDAQ | United States | Common Stock | USD | 
| ACB | Aurora Cannabis Inc. | NASDAQ | United States | Common Stock | USD | 
| ACDC | ProFrac Holding Corp. | NASDAQ | United States | Common Stock | USD | 
| ACET | Adicet Bio, Inc. | NASDAQ | United States | Common Stock | USD | 
| ACFN | Acorn Energy Inc. | NASDAQ | United States | Common Stock | USD | 
| ACGL | Arch Capital Group Ltd. | NASDAQ | United States | Common Stock | USD | 
| ACGLN | Arch Capital Group Ltd. 4.55% Non-Cumulative Preferred Shares, Series G | NASDAQ | United States | Common Stock | USD | 
| ACGLO | Arch Capital Group Ltd. 5.45% Non-Cumulative Preferred Shares, Series F | NASDAQ | United States | Preferred Stock | USD | 
| ACHC | Acadia Healthcare Company, Inc. | NASDAQ | United States | Common Stock | USD | 
| ACHV | Achieve Life Sciences Inc. | NASDAQ | United States | Common Stock | USD | 
| ACIC | American Coastal Insurance Corp. | NASDAQ | United States | Common Stock | USD | 
| ACIU | Acimmune SA | NASDAQ | United States | Common Stock | USD | 
| ACIW | Aci Worldwide Inc. | NASDAQ | United States | Common Stock | USD | 
| ACLS | Axcelis Technologies, Inc. | NASDAQ | United States | Common Stock | USD | 
| ACLX | Arcellx, Inc. | NASDAQ | United States | Common Stock | USD | 
| ACMR | Acm Research Inc. | NASDAQ | United States | Common Stock | USD | 
| ACNB | ACNB Corp. | NASDAQ | United States | Common Stock | USD | 
| ACNT | Ascent Industries Co. | NASDAQ | United States | Common Stock | USD | 
| ACOG | Alpha Cognition Inc. | NASDAQ | United States | Common Stock | USD | 
| ACON | Aclarion Inc. | NASDAQ | United States | Common Stock | USD | 
